LINE NO. | NO. | NAME | SPEC | MODE | PIECE | QUANTITY |
---|---|---|---|---|---|---|
1 | 100601 | CONNECT ROD | JWS400 | PC | 0 | |
2 | 100602 | CONNECT ROD | 8P80 | PC | 2 | |
3 | 100603 | CONNECT ROD | A560/1700 | PC | 0 | |
4 | 100604 | CONNECT ROD | A350 | PC | 0 | |
5 | 100605 | CONNECT ROD | 10P130 | PC | 0 | |
6 | 100606 | CONNECT ROD | 9P100 | PC | 0 | |
7 | 100607 | CONNECT ROD | 12P160 | PC | 0 | |
8 | 100608 | CONNECT ROD | 14P220 | PC | 0 | |
9 | 100609 | CONNECT ROD | OPI700 | PC | 0 | |
10 | 100610 | CONNECT ROD | 7P50 | PC | 0 | |
11 | 100611 | CONNECT ROD | PZ10/11 | PC | 0 | |
12 | 100612 | CONNECT ROD | L | PC | 0 | |
13 | 100613 | CONNECT ROD | MP1-0164 | PC | 0 | |
14 | 100801 | Wear Plate | FB1300/1600 | PC | 0 | |
15 | 100802 | Wear Plate | FB1300/1600 | PC | 0 | |
16 | 100803 | Wear Plate | 8P-10P | PC | 0 | |
17 | 100804 | Wear Plate | PZ10/11 | PC | 0 | |
18 | 100805 | Wear Plate | A850 | PC | 0 | |
19 | 100806 | Wear Plate | 7P50 | PC | 1 | |
20 | 100807 | Wear Plate | OPI700 | PC | 0 | |
21 | 100808 | Wear Plate | FB1300/1600 | PC | 0 | |
22 | 100809 | Wear Plate | 10-300-184 | PC | 0 | |
23 | 100810 | Wear Plate | 8476-3 | PC | 0 | |
24 | 100811 | Wear Plate | A560 | PC | 0 | |
25 | 100812 | Wear Plate | 1292266 | PC | 0 | |
26 | 100813 | Wear Plate | A350 | PC | 0 | |
27 | 100814 | Wear Plate | 8490-3 | PC | 0 | |
28 | 100815 | Wear Plate | 8407-10 | PC | 0 | |
29 | 100816 | Wear Plate | 12P160L | PC | 0 | |
30 | 100817 | Wear Plate | PZ8/9 | PC | 2 | |
31 | 100818 | Wear Plate | T1600 | PC | 0 | |
32 | 100819 | Wear Plate | 3NB1300 | PC | 0 | |
33 | 100820 | Wear Plate | 7P50 | PC | 0 | |
34 | 100821 | Wear Plate | 12P160 | PC | 0 | |
35 | 100822 | Wear Plate | PZ8/9 10/11 | PC | 0 | |
36 | 100823 | Wear Plate | TSM | PC | 2 | |
37 | 100824 | Wear Plate | 14P220 | PC | 0 | |
38 | 100825 | Wear Plate | 8-10P | PC | 0 | |
39 | 100826 | Wear Plate | MP1-0313-1 | PC | 0 | |
40 | 100827 | Wear Plate | MP1-0313-2 | PC | 0 | |
41 | 100828 | Wear Plate | TSM750 | PC | 0 | |
42 | 100901 | Cylinder Head Plug | F800/1000 | PC | 2 | |
43 | 100902 | Cylinder Head Plug | T800/1000 | PC | 0 | |
44 | 100903 | Cylinder Head Plug | FB/FA1300-1600 | 4675-2 | PC | 0 |
45 | 100904 | Cylinder Head Plug | W440 | PC | 0 | |
46 | 100905 | Cylinder Head Plug | 4676-6 | PC | 0 | |
47 | 100906 | Cylinder Head Plug | F500 | PC | 0 | |
48 | 100907 | Cylinder Head Plug | T1300/1600 | PC | 0 | |
49 | 100908 | Cylinder Head Plug | W446 | PC | 3 | |
50 | 100909 | Cylinder Head Plug | 12P160 | PC | 0 | |
51 | 100910 | Cylinder Head Plug | TSM750 | PC | 0 | |
52 | 100911 | Cylinder Head Plug | 4675-1 | PC | 0 | |
53 | 100912 | Cylinder Head Plug | PZ10/11 | PC | 0 | |
54 | 100913 | Cylinder Head Plug | PZ10/11高压 | PC | 0 | |
55 | 101001 | Cylinder Thread Ring | F350/500 | PC | 3 | |
56 | 101002 | Cylinder Thread Ring | F800/1000 | PC | 2 | |
57 | 101003 | Cylinder Thread Ring | FB1300/1600 | PC | 0 | |
58 | 101004 | Cylinder Thread Ring | PZ8/9 | PC | 0 | |
59 | 101005 | Cylinder Thread Ring | F350/500 | PC | 0 | |
60 | 101006 | Cylinder Thread Ring | TSM750 | PC | 0 | |
61 | 101101 | Cylinder Head Plug | FB1300/1600 | PC | 0 | |
62 | 101102 | Cylinder Head Plug | F800/1000 | PC | 0 | |
63 | 101103 | Cylinder Head Plug | T500/800 | PC | 0 | |
64 | 101104 | Cylinder Head Plug | T1300 | PC | 0 | |
65 | 101105 | Cylinder Head Plug | F500 | PC | 0 | |
66 | 101106 | Cylinder Head Plug | W446 | PC | 12 | |
67 | 101107 | Cylinder Head Plug | F350 | PC | 0 | |
68 | 101108 | Cylinder Head Plug | 4675-1 | PC | 0 | |
69 | 101109 | Cylinder Head Plug | F1600 | PC | 0 | |
70 | 101110 | Cylinder Head Plug | W440 | PC | 0 | |
71 | 101111 | Cylinder Head Plug | TSM750 | PC | 0 | |
72 | 101201 | Cylinger Head | F800/1000 | PC | 4 | |
73 | 101202 | Cylinger Head | FB1300/1600 | PC | 0 | |
74 | 101203 | Cylinger Head | F500 | PC | 0 | |
75 | 101204 | Cylinger Head | T800 | PC | 0 | |
76 | 101205 | Cylinger Head | TSM750-7501 | PC | 0 | |
77 | 101206 | Cylinger Head | FB1600L | PC | 0 | |
78 | 101501 | Cap-valve | PZ10/11 | PC | 3 | |
79 | 101502 | Cap-valve | PZ8/9 | PC | 31 | |
80 | 101503 | Cap-valve | PAH | PC | 0 | |
81 | 101504 | Cap-valve | W440 | PC | 0 | |
82 | 101505 | Cap-valve | W446 | PC | 0 | |
83 | 101506 | Cap-valve | TEED | PC | 0 | |
84 | 101507 | Cap-valve | TSM1600 | PC | 0 | |
85 | 101508 | Cap-valve | TSM | PC | 0 | |
86 | 101509 | Cap-valve | PZ10/11 | PC | 0 | |
87 | 101601 | Thread Ring | PZ7-9 | PC | 7 | |
88 | 101602 | Thread Ring | PZ10/11 | PC | 0 | |
89 | 101603 | Thread Ring | W446 | PC | 9 | |
90 | 101604 | Thread Ring | 8P-10P | PC | 0 | |
91 | 101605 | Thread Ring | T800/1000 | PC | 6 | |
92 | 101606 | Thread Ring | F800 | PC | 0 | |
93 | 101607 | Thread Ring | 12P160 | PC | 0 | |
94 | 101608 | Thread Ring | TSM750 | PC | 0 | |
95 | 101609 | Thread Ring | W440 | PC | 15 | |
96 | 101610 | Thread Ring | 4476 | PC | 0 | |
97 | 101611 | Thread Ring | F500 | PC | 0 | |
98 | 101612 | Thread Ring | T1600 | PC | 0 | |
99 | 101613 | Thread Ring | 10P130 | PC | 0 | |
100 | 101614 | Thread Ring | TSM1600 | PC | 0 | |
101 | 101615 | Thread Ring | TSM1000 | PC | 0 | |
102 | 101616 | Thread Ring | FB1600L | PC | 0 | |
103 | 101617 | Thread Ring | PZ10/11 | PC | 0 | |
104 | 101701 | Valve Cover | T800/1000 | PC | 0 | |
105 | 101702 | Valve Cover | PZ10/11 | PC | 0 | |
106 | 101703 | Valve Cover | F800/1000 | PC | 4 | |
107 | 101704 | Valve Cover | FB1300/1600 | PC | 1 | |
108 | 101705 | Valve Cover | PZ7-9 | PC | 6 | |
109 | 101706 | Valve Cover | W446 | PC | 12 | |
110 | 101707 | Valve Cover | TSM750 | PC | 0 | |
111 | 101708 | Valve Cover | 8P-10P | PC | 0 | |
112 | 101709 | Valve Cover | A350/600PT | PC | 0 | |
113 | 101710 | Valve Cover | F500 | PC | 0 | |
114 | 101711 | Valve Cover | 7P50 | PC | 0 | |
115 | 101712 | Valve Cover | W440 | PC | 5 | |
116 | 101713 | Valve Cover | F350 | PC | 0 | |
117 | 101714 | Valve Cover | MK-4597 | PC | 0 | |
118 | 101715 | Valve Cover | PAH | PC | 0 | |
119 | 101716 | Valve Cover | T1600 | PC | 0 | |
120 | 101717 | Valve Cover | 4575 | PC | 0 | |
121 | 101718 | Valve Cover | 12P160 | PC | 3 | |
122 | 101719 | Valve Cover | TSM1600 | PC | 0 | |
123 | 101720 | Valve Cover | 10P130 | PC | 0 | |
124 | 101721 | Valve Cover | TSM1000 | PC | 0 | |
125 | 101722 | Valve Cover | FB1600L型 | PC | 0 | |
126 | 101723 | Valve Cover | 12P160L型 | PC | 0 | |
127 | 101724 | Valve Cover | MK-1290307 | PC | 0 | |
128 | 101725 | Valve Cover | PZ10/11高压 | PC | 0 | |
129 | 101801 | Cap-valve Lock | T800/1000 | PC | 0 | |
130 | 101802 | Cap-valve Lock | 8P-10P | PC | 0 | |
131 | 101803 | Cap-valve Lock | W446 | PC | 6 | |
132 | 101804 | Cap-valve Lock | W440 | PC | 0 | |
133 | 101901 | Seal Retainer | 8P-10P | PC | 0 | |
134 | 101902 | Seal Retainer | 7P50 | PC | 0 | |
135 | 102001 | Lower Valve Guide | T1300/1600 | PC | 0 | |
136 | 102002 | Lower Valve Guide | A350/600PT | PC | 0 | |
137 | 102003 | Lower Valve Guide | 8P/10P | PC | 0 | |
138 | 102004 | Lower Valve Guide | F350 | PC | 0 | |
139 | 102005 | Lower Valve Guide | 4760-3 | PC | 0 | |
140 | 102006 | Lower Valve Guide | LA-4776 | PC | 0 | |
141 | 102007 | Lower Valve Guide | 12P160 | PC | 0 | |
142 | 102101 | Lower Valve Guide Retainner | FB1300/1600 | PC | 0 | |
143 | 102201 | Upper Valve Guide Bushing | T1300/1600 | PC | 0 | |
144 | 1002202 | Upper Valve Guide Bushing | F350 | PC | 0 | |
145 | 1002203 | Upper Valve Guide Bushing | FB1300 | PC | 0 | |
146 | 1002204 | Upper Valve Guide Bushing | 12P160 | PC | 0 | |
147 | 1002205 | Upper Valve Guide Bushing | F1000 | PC | 2 | |
148 | 1002206 | Upper Valve Guide Bushing | T500 | PC | 0 | |
149 | 1002207 | Upper Valve Guide Bushing | 8-10P | PC | 0 | |
150 | 102301 | Upper Valve Guide Retainner | FB1300/1600 | PC | 0 | |
151 | 102302 | Upper Valve Guide Retainner | F1000 | PC | 2 | |
154 | 102501 | Retainer Nut | 6587-1 | PC | 0 | |
155 | 102502 | Retainer Nut | 6590-1 | PC | 0 | |
156 | 102503 | Retainer Nut | 10-303-092 | PC | 0 | |
157 | 102504 | Retainer Nut | A850 | PC | 0 | |
158 | 102505 | Retainer Nut | 6588-1 | PC | 0 | |
159 | 102506 | Retainer Nut | 12P160 | PC | 0 | |
160 | 102507 | Retainer Nut | T1300 | PC | 0 | |
161 | 102508 | Retainer Nut | 3.5" | 5DS | PC | 0 |
162 | 102601 | Liner Lock Ring | FB1300/1600 | PC | 0 | |
163 | 102701 | Strainer | FB1300/1600 | PC | 0 | |
164 | 102702 | Strainer | 6*4BCK5000 | PC | 0 | |
165 | 102703 | Strainer | 5*4BLK500 | PC | 0 | |
166 | 102704 | Strainer | PZ10/11 | PC | 0 | |
167 | 102705 | Strainer | WF1300 | PC | 0 | |
168 | 102706 | Strainer | TSM750 | PC | 0 | |
169 | 102707 | Strainer | 6397029301 | PC | 0 | |
170 | 102801 | PUMP | W446 | PC | 0 | |
171 | 102802 | PUMP | W440 | PC | 0 | |
172 | 102803 | PUMP | TEE | PC | 0 | |
173 | 102804 | PUMP | LEE-165 | PC | 0 | |
174 | 102805 | PUMP | PG-3 | PC | 0 | |
175 | 102901 | Connector Discharge | 10P | PC | 0 | |
176 | 102902 | Connector Discharge | 12P | PC | 0 | |
177 | 102903 | Connector Discharge | 1290342 | PC | 0 | |
178 | 102904 | Connector Discharge | 1290341 | PC | 0 | |
179 | 102905 | Connector Discharge | 8-10P | PC | 1 | |
180 | 102906 | Connector Discharge | 7P50 | PC | 0 | |
181 | 103001 | Adapter-Connector Discharge | 8P | PC | 0 | |
182 | 103002 | Adapter-Connector Discharge | 10P | PC | 0 | |
183 | 103003 | Adapter-Connector Discharge | 12P | PC | 0 | |
184 | 103101 | Blind Thread Ring | BF5-FM | PC | 0 | |
185 | 103102 | Blind Thread Ring | R44 | PC | 0 | |
186 | 103103 | Blind Thread Ring | 9P100 | PC | 0 | |
187 | 103104 | Blind Thread Ring | R24 | PC | 1 | |
188 | 103105 | Blind Thread Ring | R31 | PC | 1 | |
189 | 103106 | Blind Thread Ring | PC | 2 | ||
190 | 103107 | Blind Thread Ring | PC | 2 | ||
191 | 103201 | Liner Bushing | TSM750 | PC | 0 | |
197 | 104401 | Valve Body | TEE | PC | 0 | |
198 | 104402 | Valve Body | SS416 | PC | 0 | |
199 | 104403 | Valve Body | TEED | PC | 0 | |
200 | 104404 | Valve Body | 1-556 | PC | 0 | |
201 | 104405 | Valve Body | 1-559 | PC | 0 | |
202 | 104406 | Valve Body | 1-557 | PC | 0 | |
203 | 104407 | Valve Body | 42560-3 | PC | 0 | |
204 | 104501 | Valve Seat | TEE | PC | 0 | |
205 | 104502 | Valve Seat | W446 | PC | 0 |
Categories: INVENTORY
0 Comments