一、60T-3 PUMP
| Rated bhp at 500 rpm | 60HP(44.74KW) |
| Stroke | 3″ (76.2mm ) |
| Maximum working pressure | “L” MODEL 1500PSI (10,342KPA) “M” MODEL 3200PSI ( 22,063KPA ) “H” MODEL 5000PSI ( 34,474KPA ) |
| Max. plunger | 3″ (76.2mm ) |
| Key | 5/8″ x 5/16″ (15.9mm x 7.9mm) |
| Weight | 1145kg |
二、60T-3 Performance Data
60T-3-Single-Acting-Plunger-Pump-Brochure三、National PUMP
| 30T-2 | | | |
| 60T-3 | 80T-3 | | |
| 100T-4 | 130T-4 | | |
| 165T-5 | 200T-5 | 250T-5 | 300Q-5 |
| JWS165 | JWS185 | JWS340 | JWS400 |