一、80T-3 PUMP
Rated bhp at 500 rpm | 80HP(59.65KW) |
Stroke | 3″ (76.2 mm ) |
Maximum working pressure | “L” MODEL 2016PSI (13,901KPA) “M” MODEL 4267PSI ( 29,420KPA ) “H” MODEL 5161PSI ( 35,598KPA ) |
Max. plunger | 3-3/8″(85.7mm) |
Key | 5/8″ x 5/16″ (15.9mm x 7.9mm) |
Weight | 1195kg |
二、80T-3 Performance Data
80T-3-Single-Acting-Plunger-Pump-Brochure三、National PUMP
30T-2 | | | |
60T-3 | 80T-3 | | |
100T-4 | 130T-4 | | |
165T-5 | 200T-5 | 250T-5 | 300Q-5 |
JWS165 | JWS185 | JWS340 | JWS400 |