I SPECIFICATIONS:
Maximum BHP
Mud Service: 85(63 kw)
Ind’l. Service: 111(83 kw)
Maximum Jackshaft RPM
Mud Service: 390
Ind’l. Service: 510
No.of Pistons:2
Stroke Lenath:10in.(254 mm)
Piston Rod Load: 11270 lbs.(5,112 kg)
Oil Capacity: 14 gal. (53 liters)
Pump Weight: 7,090 1bs.(3,216 kg)
II FY-FXD FK-FXK FQ-FXQ MUD PUMPS EXPENDABLES
GARDNER DENVER
7-1/2 × 10 FY-FXD
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | |||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID |
4″ | ||||||||
4 1/4″ | ||||||||
4 1/2″ | 05441450 | 07918154 | 015100209 | |||||
4 3/4″ | ||||||||
5″ | 05441500 | 07918154 | 012100202 | 015100407 | ||||
5 1/4″ | ||||||||
5 1/2″ | 05441550 | 100144302 | 07918154 | 012100400 | 015100803 | |||
5 3/4″ | ||||||||
6″ | 05441600 | 100144500 | 07918154 | 012100608 | 015101405 | |||
6 1/4″ | ||||||||
6 1/2″ | 05441650 | 100144708 | 07918154 | 012100806 | 015102007 | |||
6 3/4″ | ||||||||
7″ | 05441700 | 100144906 | 07918154 | 012101101 | 015102403 | |||
7 1/4″ | ||||||||
7 1/2″ | 05441750 | 100145101 | 07918154 | 012101267 | 015102809 | |||
7 3/4″ | ||||||||
8″ |
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||
VALVE-White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916526 | ||||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916562 | ||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | 039100607 | Plug Seal | ||||
SEAT | 9702563 | 9702563 | 061101903 | 040101404 | Rod Packing | 07915072 | |||
SPRING | 055409007 | 055409007 | 055407803 | 055406409 | Liner Seal | 07918108 | |||
SPRING-Stainless | Lantern Ring | 07919108 | |||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | Gland Bushings, Junk Rings, & Lug Nuts | |||||
INSERT-Rubber | 9705244 | N/A | 062400239 | 053400404 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |
LINER & SEAT PULLER ASSEMBLIES | 1515080 | ||||||||
Puller Assembly 1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 8401985 | 8401985 | 181235300 | 181208406 | |||||
Liner Puller | NOIH3700 (3″- 9″ Bore) |
Piston Rods & Crosshead Extension Rods | ||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | |||||
1550635 | API 3 | 005402052 | ||||||
1- Does not include puller head |
GARDNER DENVER
7-1/4 x 14 FK-FXK
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | |||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID |
4″ | ||||||||
4 1/4″ | ||||||||
4 1/2″ | 05442450 | 07918154 | ||||||
4 3/4″ | ||||||||
5″ | 05442500 | 100136159 | 07918154 | 012101408 | 011100500 | 015100407 | ||
5 1/4″ | ||||||||
5 1/2″ | 05442550 | 1002139 | 07918154 | 012101804 | 011100609 | 015100803 | ||
5 3/4″ | ||||||||
6″ | 05442600 | 100136407 | 07918154 | 012102208 | 011100708 | 015101405 | ||
6 1/4″ | ||||||||
6 1/2″ | 05442650 | 1002155 | 07918154 | 012102802 | 011100807 | 015102007 | ||
6 3/4″ | ||||||||
7″ | 05442700 | 1002163 | 07918154 | 012103206 | 015102403 | |||
7 1/4″ | 05442725 | 1009940 | 07918154 | 012103602 | 015102601 | |||
7 1/2″ | ||||||||
7 3/4″ | ||||||||
8″ |
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | ||||||
VALVE-White Lightning Insert | Valve Cover | 07916808 | ||||||||
VALVE-Urethane Insert | 060135555 | Cylinder Head | 07918249 | 07207105 | ||||||
VALVE-Rubber Insert | 060110053 | Plug Seal | 07916692 | 07207127 | ||||||
SEAT | 061100608 | Rod Packing | 07915004 | |||||||
SPRING | 055409007 | Liner Seal | 07918108 | |||||||
SPRING-Stainless | 8201617 | Lantern Ring | 07919108 | |||||||
INSERT-Urethane | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||||
INSERT-Rubber | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||||
LINER & SEAT PULLER ASSEMBLIES | 50180 | 52180 | 1520083 | |||||||
Puller Assembly 1 | M 1060 | |||||||||
Puller Head | 181235706 | |||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) |
Piston Rods & Crosshead Extension Rods | ||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | |||||
1550595 | 1601857 | API 4 | 005402052 | |||||
1- Does not include puller head |
GARDNER DENVER
7-3/4 x 16 FQ-FXQ
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | |||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID |
4″ | ||||||||
4 1/4″ | ||||||||
4 1/2″ | 05443450 | 07918155 | ||||||
4 3/4″ | ||||||||
5″ | 05443500 | 07918155 | 012101408 | 011100500 | 015100407 | |||
5 1/4″ | ||||||||
5 1/2″ | 05443550 | 07918155 | 012101804 | 011100609 | 015100803 | |||
5 3/4″ | ||||||||
6″ | 05443600 | 07918155 | 012102208 | 011100708 | 015101405 | |||
6 1/4″ | ||||||||
6 1/2″ | 05443650 | 07918155 | 012102802 | 011100807 | 015102007 | |||
6 3/4″ | ||||||||
7″ | 05443700 | 1006215 | 07918155 | 012103206 | 015102403 | |||
7 1/4″ | ||||||||
7 1/2″ | 05443750 | 1006223 | 07918155 | |||||
7 3/4″ | ||||||||
8″ |
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | |||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916552 | |||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07916585 | |||||
VALVE-Rubber Insert | 060100856 | Plug Seal | 07207116 | |||||
SEAT | 061100459 | Rod Packing | 07915004 | |||||
SPRING | 055409007 | Liner Seal | 07918109 | |||||
SPRING-Stainless | 8201617 | Lantern Ring | 07919109 | |||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 50180 | 52180 | 1520083 | |||||
Puller Assembly 1 | M 1060 | |||||||
Puller Head | 181235102 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) |
Piston Rods & Crosshead Extension Rods | ||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | |||||
1550595 | 1618563 | API 4 | 005402052 | |||||
1- Does not include puller head |
0 Comments