SJ series auxiliary elevator is mainly used as a tool in handling single casing or tubing in oil and natural gas drilling and cementing operation. The products shall be designed and manufactured according to the requirements in API Spec 8C Specification for Drilling and Production Hoisting Equipment .
Model | Size | Rated Cap.(KN) | |
in | mm | ||
SJ | 2 3/8-2 7/8 | 60.3-73.03 | 45 |
3 1/2-4 3/4 | 88.9-120.7 | ||
5-5 3/4 | 127-146.1 | ||
6-7 3/4 | 152.4-193.7 | ||
8 5/8-10 3/4 | 219.1-273.1 | ||
11 3/4-13 3/8 | 298.5-339.7 | ||
13 5/8-14 | 346.1-355.6 | ||
16-20 | 406.4-508 | ||
21 1/2-24 1/2 | 546.1-622.3 | 60 | |
26-28 | 660.4-711.2 | ||
30-36 | 762.0-914.4 |
0 Comments