
I. PAH275 MUD PUMP Technical specifications
| Type Parameter | PAH |
| Input power rating (KW) | 205 (275HP) |
| Rated pump speed (SPM) | 175 |
| Stroke (mm) | 203.2(8”) |
| Gear ratio | 4.7 |
| Rated speed of transmission shaft (RPM) | 823 |
| Max. working pressure (MPa) | 21.9 (3118PSI) |
| Valve size (API) | 4# |
| Max. liner diameter (mm) | Φ127 (5”) |
| Max. displacement (GPM) | 357(1351L) |
| Max. liner pressure (MPa) | 7.9(1122PSI) |
| Diameter of suction pipe (mm) | 158 (61/4”) |
| Diameter of discharge pipe (mm) | 58 (2 9/32”) |
| Overall dimensions(with steel skid,LXWXH) | 3120x1695x1280mm(1223/4”x663/4”x503/8”) |
| Weight (ton)(with skid) | 5.0T(11028LB) |
II PAH 275 MUD PUMP Performance Data
Dia. of Liner | IN | 5” | 4-1/2” | 4” | 3-1/2” | 3-1/4” | 3” |
| Gallon/Minute | 357 | 289 | 228 | 175 | 151 | 128 | |
| Displacement | Liter/Minute | 1351 | 1094 | 863 | 662 | 572 | 485 |
| Discharge | PSI | 1122 | 1386 | 1753 | 2290 | 2657 | 3118 |
| Pressure | MPa | 7.9 | 9.7 | 12.3 | 16.1 | 18.7 | 21.9 |
III PAH275 MUD PUMPS EXPENDABLES(GARDNER DENVER)
PJ8A 5×8 PAH 275
| PAH PJ8A | PART NO. | PART NO. | PART NO. | PART NO. | |
| Liners & Liner PACKING | Gaskets | ||||
| SIZES | LINER (Small OD) | LINER PACKING | LINER (Large OD) | Valve Cover Gasket | LAG-0799 |
| 3” | LA-0189-30 | LAG-0266 | LA-0193-30 | Cylinder Head Gasket | LAG-0799 |
| 3½” | LA-0189-34 | LAG-0266 | LA-0193-34 | ||
| 4” | LA-0189-40 | LAG-0266 | LA-0193-40 | ||
| 4½” | LA-0189-44 | LAG-0266 | LA-0193-44 | ||
| 5” | LAG-0266 | LA-0193-50 | |||
| SERIES | LA – 4 WEB | LA – FULL OPEN | LA – 3 WEB |
| VALVE (Urethane Insert) | LA-U5B-13 | LA-4DFO-V1 | LA-PJ482A |
| VALVE (Rubber Insert) | LA-5B-13 | N/A | N/A |
| VALVE SEAT | LA-4DD-B1 | LA-4FFO-S5 | LA-PJ451 |
| VALVE SPRING | LA-5710-078 | LA-5710-33 | LA-5710-078 |
| VALVE INSERT (Urethane) | LA-UDD-4B | LA-4FFO-SI | LA-PJ452 |
| VALVE INSERT (Rubber) | LA-DD-4B | N/A | N/A |
| VALVE SEAT PULLER HEAD | LA-1700-4 | LA-1700-4FO | LA-1700-4GD |
| Piston Size | Bonded Pistons | Imperial Piston | Imperial Rubber Kits | Rubber Bonded | Long Life (Urethane) |
| 3” | N/A | LA-I30HK14/15 | LA-I30HK | N/A | N/A |
| 3½” | N/A | LA-I34HK14/15 | LA-I34HK | N/A | N/A |
| 4” | LA-RT-400 | LA-I40HK14/15 | LA-I40HK | LA-RB-400 | LA-LL-400 |
| 4½” | LA-RT-440 | LA-I44HK14/15 | LA-I44HK | LA-RB-440 | LA-LL-440 |
| 5” | LA-RT-500 | LA-I50HB14/15 | LA-I50HB | LA-RB-500 | LA-LL-500 |
| RODS | |
| PISTON ROD | LA-0193 |
| EXTENSION ROD | LA-16-0192 |
| ROD CLAMP | LA-24-0191 |
| PISTON ROD NUT | LA-7403364 |
GARDNER DENVER PAH (All Models)
FLUID END MODULE AND ACCESSORIES
| Item | Part No. | Description | Qty per Pump |
| 1 | LA-200PJH029B | Fluid Module, Studded (Included Items 2 – 6) | 3 |
| 2 | Fluid Module, Only | 3 | |
| 3 | LA-79AJ2 | Stud – Frame, Liner Clamp | 18 |
| 4 | LA-50B35 | Nut – Frame, Liner Clamp | 36 |
| 5 | LA-79L142 | Stud – Discharge Manifold | 12 |
| 6 | LA-50B9 | Nut – Discharge Manifold | 12 |
| 7 | LA-3PA587 | Threaded Cap | 6 |
| 8 | LA-200PJH147 | Cover – Valve | 6 |
| 9 | LA-200PJH715 | Gasket – Valve Cover | 6 |
| 10 | LA-2013547 | Bushing – Discharge Valve Cover | 3 |
| 11 | LA-200PJH205 | Retainer | 3 |
| 12 | LA-200PJH483 | Valve Guide – Suction | 3 |
| 13 | LA-25G18 | Gasket – Suction Manifold | 3 |
| 14 | LA-25AL54 | Gasket – Discharge Manifold | 3 |
| 15 | LA-1PA217 | Clamp – Liner | 3 |
0 Comments