There are three types of DU Series Rotary Slips: DU, DUL and SDU. They are with large handling range and light weight. Therefore, these slips have larger contact area on the taper and heat-treated for strength and wear resistance. They are designed and manufactured according to API Spec 7K.
Type Model | Dimensions of slip bodySize of Slip bodies | 4% | |||||
DU | Drill pipe diameterDP OD | in | 23/8 | 2% | 3% | 4 | 4% |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
DUL | Drill pipe diameterDP OD | in | 23/8 | 2% | 3% | 4 | 4% |
mm | 60.3 | 73.0 | 88.9 | 101.6 | 114.3 | ||
SDU | Drill pipe diameterDP OD | in | – | – | – | – | – |
mm | – | – | – | – | – | ||
Type Mode | Dimensions of slip body Size of Slip bodies | 5% | |||||
DU | Drill pipe diameterDP OD | in | 3% | 4 | 4% | 5 | 5% |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
DUL | Drill pipe diameterDP OD | in | 3% | 4 | 4% | 5 | 5% |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
SDU | Drill pipe diameterDP OD | in | 3% | 4 | 4% | 5 | 5% |
mm | 88.9 | 101.6 | 114.3 | 127 | 139.7 | ||
Type Mode | Dimensions of slip bodySize of Slip bodies | 7 | |||||
DU | Drill pipe diameterDP OD | in | 4% | 5 | 5% | 6% | 7 |
mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 | ||
DUL | Drill pipe diameterDP OD | in | – | – | – | – | – |
mm | – | – | – | – | – | ||
SDU | Drill pipe diameterDP OD | in | 4% | 5 | 5% | 6% | 7 |
mm | 114.3 | 127 | 139.7 | 168.3 | 177.8 |
0 Comments