一、130T-4 PUMP
Rated bhp at 450 rpm | 130HP(97KW) |
Stroke | 4″ (101.6 mm ) |
Maximum working pressure | “L” MODEL 1750PSI (12070KPA) “M” MODEL 3111PSI ( 21458KPA ) “H” MODEL 5000PSI ( 34474KPA ) |
Max. plunger | 3-5/8″(92.1mm) |
Key | 5/8″ x 5/16″ (15.9mm x 7.9mm ) |
Weight | 2360kg |
二、130T-4 Performance Data
130T-4-Triplex-Plunger-Pump-Spec-Sheet三、National PUMP
30T-2 | | | |
60T-3 | 80T-3 | | |
100T-4 | 130T-4 | | |
165T-5 | 200T-5 | 250T-5 | 300Q-5 |
JWS165 | JWS185 | JWS340 | JWS400 |