
The TWS600S pump is a horizontal triplex plunger pump specifically designed for intermittent well service operations. With a maximum rated brake horsepower of 600 BHP (447 kW) as its core advantage, it is widely used in critical operations such as acidizing, cementing, fracturing, well killing, and gravel packing, providing stable and reliable power support for well construction.
Technical Specifications
- Maximum Rated Braking Power: 600 BHP (447 kW)
- Maximum Rod Load: 100,000# (43,360 kg)
- Stroke Length: 6″ (152.4 mm)
- Transmission Ratio: 4.6:1
- Overall Dimensions (L × W × H): 1276 × 1344 × 607 mm
- Net Weight (approx.): 2086 kg
- Mechanical Efficiency: 80% (for intermittent operation only)
- Volumetric Efficiency: 100% (for intermittent operation only)
Displacement and Pressure Parameter
| Plunger Diameter | Output Speed | DISPLACEMENT AT PUMP STROKES PER MINUTE / PINION RPM | |||||||||
| 50/230 | 120/552 | 200/920 | 300/1380 | 450/2070 | |||||||
| In (㎜) | gal/rev (Liter/rev) | gpm (lpm) | PSI (Kg/㎝2) | gpm (lpm) | PSI (Kg/㎝2) | gpm (lpm) | PSI (Kg/㎝2) | gpm (lpm) | PSI (Kg/㎝2) | gpm (lpm) | PSI (Kg/㎝2) |
| 2 1/2” (63.5) | .38 (1.4) | 19 (72) | 20,372 (1436) | 46 (174) | 20,165 (1421) | 76 (290) | 12,099 (835) | 115 (434) | 8,066 (568) | 172 (651) | 5,377 (379) |
| 2 3/4” (69.9) | .46 (1.8) | 23 (87) | 16,836 (1186) | 56 (210) | 16,665 (1174) | 93 (350) | 9,999 (705) | 139 (526) | 6,666 (470) | 208 (788) | 4,444 (313) |
| 3” (76.2) | .55 (2.1) | 28 (104) | 14,147 (997) | 66 (250) | 14,003 (987) | 110 (417) | 8,402 (592) | 165 (625) | 5,601 (395) | 248 (938) | 3,734 (263) |
| 3 1/2” (88.9) | .75 (2.8) | 37 (142) | 10,394 (732) | 90 (341) | 10,288 (725) | 150 (568) | 6,173 (435) | 225 (851) | 4,115 (290) | 337 (1277) | 2,744 (193) |
| 4” (101.6) | .98 (3.7) | 49 (185) | 7,958 (561) | 118 (445) | 7,877 (555) | 196 (741) | 4,726 (333) | 294 (1112) | 3,151 (222) | 441 (1668) | 2,100 (148) |
| 4 1/2” (114.3) | 1.24 (4.7) | 62 (235) | 6,288 (443) | 149 (563) | 6,224 (439) | 248 (938) | 3,734 (263) | 372 (1407) | 2,489 (175) | 558 (2111) | 1,660 (117) |
| INPUT POWER: BHP (Kw) | 253 (188) | 600 (448) | 600 (448) | 600 (448) | 600 (448) | ||||||
Applicable Scenarios
- Applicable Scenarios
- Oil Well Acidizing Operations
- Oil Well Cementing Operations
- Fracturing Operations
- Well Killing Operations
- Gravel Packing Operations
0 Comments